Harley Davidson Bikes
Bike Model | Ex-Showroom Price (Mumbai) | |
---|---|---|
Street | Starts At Rs. 4,27,230 Check on-road price | |
Sportster | ||
Starts At Rs. 5,95,122 | ||
Starts At Rs. 6,99,354 | ||
Starts At Rs. 9,14,519 | ||
Dyna | ||
Starts At Rs. 10,59,699 | ||
Starts At Rs. 13,45,594 | ||
Softtail | ||
Starts At Rs. 15,51,534 | ||
Starts At Rs. 16,24,643 | ||
Starts At Rs. 16,92,335 | ||
Starts At Rs. 16,95,500 | ||
V Rod | Starts At Rs. 22,02,682 Check on-road price | |
Touring | ||
Starts At Rs. 25,19,011 | ||
Starts At Rs. 30,93,000 | ||
Starts At Rs. 51,27,000 |
Versions | Ex-Showroom Price (Mumbai ) | |
---|---|---|
Standard
749cc, Petrol, Manual
| Rs. 4,27,230 |
Harley Davidson Street 750 - Standard Specifications
Features
Speedometer | Analogue |
Tachometer | No |
Tachometer Type | -- |
Shift Light | No |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 1 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Colors
Black, Red
Fuel Gauge | Yes |
Digital Fuel Gauge | No |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | No |
Stand Alarm | Yes |
Stepped Seat | No |
Antilock Braking System | No |
Killswitch | No |
Clock | No |
Specs
Engine | |
---|---|
Displacement (cc) | 749 |
Cylinders | 2 |
Max Power | 47 bhp |
Maximum Torque | 60 Nm @ 4000 rpm |
Bore (mm) | 85 |
Stroke (mm) | 66 |
Valves Per Cylinder | 4 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Ignition | -- |
Spark Plugs (Per Cylinder) | 2 |
Cooling System | Liquid Cooled |
Transmission | |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Belt Drive |
Clutch | Wet, multi-plate |
Dimensions & Weight | |
Kerb Weight (Kg) | 222 |
Overall Length (mm) | 2225 |
Overall Width (mm) | 815 |
Overall Height (mm) | -- |
Wheelbase (mm) | 1535 |
Ground Clearance (mm) | 145 |
Seat Height (mm) | 709 |
Fuel Efficiency & Range | |
Fuel Tank Capacity (Litres) | 13.1 |
Reserve Fuel Capacity (Litres) | -- |
FuelEfficiency Overall (Kmpl) | -- |
Fuel Efficiency Range (Km) | -- |
Chassis & Suspension | |
---|---|
Chassis Type | Steel double cradle |
Front Suspension | Telescopic forks |
Rear Suspension | Gas charged shocks, Rectangular swingarm |
Braking | |
Brake Type | -- |
Front Disc | Yes |
Front Disc/Drum Size (mm) | -- |
Rear Disc | Yes |
Rear Disc/Drum Size (mm) | -- |
Calliper Type | 2-piston floating caliper |
Wheels & Tyres | |
Wheel Size (inches) | 17 |
Front Tyre | 100/80-17 52H |
Rear Tyre | 150/70-15 67H R15 |
Tubeless Tyres | Yes |
Radial Tyres | Yes |
Alloy Wheels | Yes |
Electricals | |
Electric System | -- |
Battery | -- |
Headlight Type | -- |
Headlight Bulb Type | -- |
Brake/Tail Light | LED Tail Lamp |
Turn Signal | Yes |
Pass Light | Yes |
Performance | |
0 to 60 kmph (Seconds) | -- |
0 to 80 kmph (Seconds) | -- |
0 to 40 m (Seconds) | -- |
Top Speed (Kmph) | -- |
60 to 0 Kmph (Seconds, metres) | -- |
80 to 0 kmph (Seconds, metres) | -- |
Performance Data
Acceleration
0-60kmph
3.40 seconds
0-400m
13.96 seconds
Top Speed
145.00 kmph
Braking
100-0kmph (Time): 0 seconds 100-0kmph (Distance): 0.00 meters
Harley Davidson Sportster Mileage
Mileage of
Harley Davidson Sportster 883 Superlow
19.12kmpl
Harley Davidson Sportster Mileage Overview
The Harley Davidson Sportster mileage is 19.12 kmpl. It is also known as Harley Davidson Sportster fuel economy or Harley Davidson Sportster average by many.Harley Davidson Sportster Mileage Tips
To get the best Harley Davidson Sportster mileage, Gaadi.com suggests that there are certain points that need to be taken care of. Firstly, the Harley Davidson Sportster gear shifting should be done in a proper manner. The biker should not ride Harley Davidson Sportster at lower gears when not needed. Similarly, do not shift Harley Davidson Sportster gear to higher level every time while overtaking. It is advised to have the right Harley Davidson Sportster tyre pressure for better Harley Davidson Sportster fuel average. We also suggest that the rider of Harley Davidson Sportster should switch off the turn off the Harley Davidson Sportster engine at traffic signals and save fuel. Also, it is generally advised to drive Harley Davidson Sportster at optimal speeds in order to get best mileage.
No comments:
Post a Comment